ARASAAC
By
Pictograms Author: Sergio Palao, Owner: Government of Aragon (Spain)
·
Creative Commons BY NC SA 4.0
INFORM. Graphical environment for each of the applications on a computer.
| Language | Label | Description | 
|---|---|---|
| English | window | INFORM. Graphical environment for each of the applications on a computer. | 
| Arabic | نافذة | |
| Aragonese | ventana | INFORM. Entorno gráfico de cada una de las aplicaciones de un ordenador. | 
| Basque | leihoa | |
| Breton | janela | INFORM. Ambiente gráfico para cada um dos aplicativos em um computador. | 
| Bulgarian | прозорец | |
| Catalan | finestra | INFORM. Entorn gràfic de cadascuna de les aplicacions d'un ordinador. | 
| Chinese | 视窗 | |
| Croatian | prozor | |
| Dutch | dialoogvenster | |
| French | fenêtre | |
| Galician | ventá | |
| German | Fenster | |
| Hebrew | חלון במחשב | |
| Italian | finestra | |
| Polish | okno | |
| Portuguese | janela | INFORM. Ambiente gráfico para cada um dos aplicativos em um computador. | 
| Romanian | fereastră | |
| Russian | окошко | |
| Spanish | ventana | INFORM. Entorno gráfico de cada una de las aplicaciones de un ordenador. | 
| Vehes | finestra | 
Concepts
This symbol has no concepts to define it.